Features:
- Full Metal Body
 - 5+1 stainless steel bearing system
 - HT-100™ drag system
 - Magnetic Casting Brake
 - Line Capacity Rings
 - Machined brass gears
 
Compare Model Specs
| Model Number | SQL200LP | SQL200LPHS | SQL200LPLH | SQL300LP | SQL300LPHS | SQL300LPLH | SQL400LP | SQL400LPHS | SQL400LPLH | 
|---|---|---|---|---|---|---|---|---|---|
| anti-reverse feature | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | 
| bearing count | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 
| braid capacity yd/lb | 235/20 180/30 125/50 | 235/20 180/30 125/50 | 235/20 180/30 125/50 | 310/20 235/30 165/50 | 310/20 235/30 165/50 | 310/20 235/30 165/50 | 285/30 235/40 200/50 | 285/30 235/40 200/50 | 285/30 235/40 200/50 | 
| braking system | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic | 
| color | Black Smoke | Black Smoke | Black Smoke | Black Smoke | Black Smoke | Black Smoke | Black Smoke | Black Smoke | Black Smoke | 
| drag material | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | 
| drag type | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag | 
| gear ratio | 6.6:1 | 8.0:1 | 6.6:1 | 7.3:1 | 9.2:1 | 7.3:1 | 6.2:1 | 7.6:1 | 6.2:1 | 
| max drag lb | 24lb | 10.8kg | 24lb | 10.8kg | 24lb | 10.8kg | 24lb | 10.8kg | 24lb | 10.8kg | 24lb | 10.8kg | 20lb | 9.0kg | 20lb | 9.0kg | 20lb | 9.0kg | 
| mono capacity m/mm | 205/0.29 165/0.32 120/0.38 | 205/0.29 165/0.32 120/0.38 | 205/0.29 165/0.32 120/0.38 | 220/0.32 190/0.35 155/0.38 | 220/0.32 190/0.35 155/0.38 | 220/0.32 190/0.35 155/0.38 | 230/0.35 190/0.38 160/0.42 | 230/0.35 190/0.38 160/0.42 | 230/0.35 190/0.38 160/0.42 | 
| mono capacity yd/lb | 225/10 180/12 130/15 | 225/10 180/12 130/15 | 225/10 180/12 130/15 | 240/12 205/14 170/17 | 240/12 205/14 170/17 | 240/12 205/14 170/17 | 250/14 205/17 175/20 | 250/14 205/17 175/20 | 250/14 205/17 175/20 | 
| package count | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
| pre-spooled yd/lb | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | 
| recovery rate | 27″ | 69cm | 33″ | 84cm | 27″ | 69cm | 34″ | 86cm | 43″ | 109 cm | 34″ | 86cm | 34″ | 86cm | 42″ | 107cm | 34″ | 86cm | 
| reel handle position | Right | Right | Left | Right | Right | Left | Right | Right | Left | 
| reel size | 200 | 200 | 200 | 300 | 300 | 300 | 400 | 400 | 400 | 
| reel spool material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | 
| spare spool material | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | 
| weight | 8.1 oz | 8.1 oz | 8.1 oz | 9.3 oz | 9.3 oz | 9.3 oz | 13.4 oz | 13.4 oz | 13.4 oz | 


