Features
- Powerlux® 100 delivers a 15% stronger* and 5% lighter** rod, while remaining lightweight and well balanced
 - ROCS™ (Robotically Optimized Casting System) Guide train for maximized casting distance with lighter lures
 - Titanium alloy guides with ultra light zirconium inserts allow for a lightweight balanced rod
 - Winn® advanced polymer Dri-Tac grips
 - Ergonomic Abu designed reel seat
 - Limited 3-year warranty
 - *On average, based on controlled lab testing, compared to identically constructed Veritas rods without Powerlux® resin. Results may vary.
 - **On average, based on controlled lab setting, compared to prior generation Veritas rods without Powerlux® resin. Results may vary.
 
Specifications
| MODEL NUMBER | VTPDTC66-6 | VTPDTC70-5 | VTPDTC70-6 | VTPDTC70-7 | VTPDTC73-6 | VTPDTC73-7 | VTPDTC76-6 | VTPDTC76-7 | 
|---|---|---|---|---|---|---|---|---|
| SKU | 1519242 | 1519243 | 1519244 | 1519245 | 1519246 | 1519247 | 1519248 | 1519249 | 
| COLOR | None | None | None | None | None | None | None | None | 
| GUIDE TYPE | Titanium | Titanium | Titanium | Titanium | Titanium | Titanium | Titanium | Titanium | 
| LINE RATING | 12-20lb | 8-17lb | 12-20lb | 12-25lb | 12-20lb | 12-25lb | 12-25lb | 12-25lb | 
| LURE RATING | 1/4-1 | 1/4-5/8 | 1/4-1 | 3/8-1 1/2 | 1/4-1 | 3/8-1 1/2 | 3/8-1 1/4 | 3/8-1 1/2 | 
| NUMBER OF GUIDES WITH TIP | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 
| NUMBER OF PIECES | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
| REEL SEAT | Custom Abu | Custom Abu | Custom Abu | Custom Abu | Custom Abu | Custom Abu | Custom Abu | Custom Abu | 
| ROD ACTION | Fast | Fast | Fast | Extra Fast | Fast | Fast | Fast | Fast | 
| ROD BLANK MATERIAL | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | 
| ROD BUTT | Rubber | Rubber | Rubber | Rubber | Rubber | Rubber | Rubber | Rubber | 
| ROD HOOK KEEPER | X | X | X | X | X | X | X | X | 
| ROD LENGTH | 6’6″ | 7′ | 7′ | 7′ | 7’3″ | 7’3″ | 7’6″ | 7’6″ | 
| ROD POWER | Medium Heavy | Medium | Medium Heavy | Heavy | Medium Heavy | Heavy | Medium Heavy | Heavy | 
| SPARE SPOOL MATERIAL | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | 
| WEIGHT | 4.6 oz | 4.8 oz | 5.3 oz | 5.4 oz | 5.6 oz | 5.4 oz | 5.2 oz | 6.3 oz | 


