Features
Reel
- 3+1 Bearing System
- Machined Ported and Double Anodized Aluminum Spool
- Extended Reel Stem
- Soft Touch Handle Knob
Rod - Solid Glass Construction Blank
- TAC and EVA Handle Design
- Smoked Stainless Steel Frames with Stainless Steel Inserts
Specifications
| MODEL NUMBER | FNHICE24ULCBO | FNHICE26LCBO | FNHICE26MLCBO | FNHICE28MCBO | FNHICE28MHCBO |
|---|---|---|---|---|---|
| SKU | 1365828 | 1365829 | 1365830 | 1365831 | 1365832 |
| BEARING COUNT | 4 | 4 | 4 | 4 | 4 |
| BRAND | Fenwick | Fenwick | Fenwick | Fenwick | Fenwick |
| COLOR | None | None | None | None | None |
| DRAG TYPE | None | None | None | None | None |
| GEAR RATIO | 4.2:1 | 4.2:1 | 4.2:1 | 4.2:1 | 4.2:1 |
| GUIDE TYPE | None | None | None | None | None |
| MONO CAPACITY YD/LB | 200/2 100/4 80/6 | 200/2 100/4 80/6 | 200/2 100/4 80/6 | 200/2 100/4 80/6 | 200/2 100/4 80/6 |
| NUMBER OF PIECES | 1 | 1 | 1 | 1 | 1 |
| PACKAGE COUNT | 1 | 1 | 1 | 1 | 1 |
| REEL HANDLE POSITION | None | None | None | None | None |
| REEL SIZE | None | None | None | None | None |
| ROD LENGTH | 24″ | 26″ | 26″ | 28″ | 28″ |
| ROD POWER | Ultra Light | Light | Medium Light | Medium | Medium Heavy |
