Features
- Abu Custom integrated reel seat with molded polymer comfort grip
- 6 ball bearings + 1 roller bearing provides smooth operation
- Lightweight graphite body and rotor
- Machined aluminum spool provides strength without adding excess weight
- Everlast™ bail system for improved durability
- Slow Oscillation provides even line lay with all types of line
- Rocket line management™ system provides better control of all types of fishing lines
- Rocket spool lip design™ allows better control of line coming off the spool
- 24-Ton graphite construction for a lightweight and balanced design
- Texas rigged hook keeper
Compare Specs
| MODEL NUMBER | MAXPROSP30/662M | MAXPROSP30/701M |
|---|---|---|
| SKU | 1522978 | 1523289 |
| ANTI-REVERSE FEATURE | Instant Anti-Reverse | Instant Anti-Reverse |
| BEARING COUNT | 7 | 7 |
| BRAID CAPACITY YD/LB | 180/10 | 180/10 |
| COLOR | None | None |
| DRAG MATERIAL | Oil Felt | Oil Felt |
| DRAG TYPE | Front Drag | Front Drag |
| GEAR RATIO | 5.8:1 | 5.8:1 |
| GUIDE TYPE | Stainless Steel | Stainless Steel |
| LINE RATING | 6-12lb | 6-12lb |
| LURE RATING | 1/4-5/8 | 1/4-5/8 |
| MAX DRAG LB | 14lb | 6.3kg | 14lb | 6.3kg |
| MONO CAPACITY M/MM | 165/0.25 150/0.28 130/0.30 | 165/0.25 150/0.28 130/0.30 |
| MONO CAPACITY YD/LB | 225/6 175/8 140/10 | 225/6 175/8 140/10 |
| NUMBER OF GUIDES WITH TIP | 8 | 8 |
| NUMBER OF PIECES | 2 | 1 |
| PRE-SPOOLED YD/LB | Not Pre-Spooled | Not Pre-Spooled |
| RECOVERY RATE | 29″ | 74cm | 29″ | 74cm |
| REEL HANDLE POSITION | Right/Left | Right/Left |
| REEL SEAT | Custom Abu | Custom Abu |
| REEL SIZE | 30 | 30 |
| REEL SPOOL MATERIAL | Aluminum | Aluminum |
| ROD ACTION | Moderate Fast | Moderate Fast |
| ROD BLANK MATERIAL | 24T Carbon | 24T Carbon |
| ROD HOOK KEEPER | X | X |
| ROD LENGTH | 6’6″ | 7′ |
| ROD POWER | Medium | Medium |
| SPARE SPOOL MATERIAL | No Spare Spool | No Spare Spool |




