Features:
- 8 Fibers (Featuring one GORE® Performance Fiber and 7 HMPE Fibers)
- 32 pics (weaves) per inch
- R8 Precision Braiding Technology
- Ultimate Abrasion Resistance
- Unbeatable Strength
- Proven Castability Improvements
- TPG™ Technology Enhances Color Retention
| Test (Lb. / Kg.) | Diameter (In. / Mm.) | Mono Lb. Test Equiv. Dia. |
|---|---|---|
| 6 / 2.7 | 0.006 / 0.14 | 2 |
| 8 / 3.6 | 0.007 / 0.18 | 3 |
| 10 / 4.5 | 0.0080 / 0.20 | 4 |
| 15 / 6.8 | 0.0085 / 0.22 | 5 |
| 20 / 9.1 | 0.0090 / 0.23 | 6 |
| 30 / 13.6 | 0.011 / 0.29 | 8 |
| 40 / 18.2 | 0.013 / 0.33 | 10 |
| 50 / 22.7 | 0.014 / 0.34 | 12 |
| 65 / 29.5 | 0.016 / 0.40 | 17 |
| 80 / 36.4 | 0.018 / 0.45 | 20 |
| 100 / | 0.022 / 0.55 | 30 |
| 130 / | 0.026 / 0.45 | 45 |
